| I-35 Speedway | ||||||||
| 2013 PAY-OUT | ||||||||
| Modifieds 15 + Cars |
Modifieds 14 or Less Cars |
Stock Cars | Sport Mods | Hobby Stocks | CRUISERS (Algona Raceway) |
Pro-Hornet | Novice Hornet |
|
| 1 | $500.00 | $400.00 | $400.00 | $300.00 | $300.00 | $100.00 | $50.00 | $30.00 |
| 2 | $400.00 | $350.00 | $300.00 | $200.00 | $200.00 | $75.00 | $40.00 | $25.00 |
| 3 | $350.00 | $300.00 | $250.00 | $150.00 | $150.00 | $50.00 | $30.00 | $25.00 |
| 4 | $300.00 | $250.00 | $200.00 | $125.00 | $125.00 | $25.00 | $25.00 | $25.00 |
| 5 | $250.00 | $200.00 | $175.00 | $100.00 | $90.00 | $25.00 | $25.00 | $25.00 |
| 6 | $200.00 | $175.00 | $150.00 | $90.00 | $80.00 | $25.00 | $25.00 | $20.00 |
| 7 | $175.00 | $150.00 | $125.00 | $80.00 | $70.00 | $25.00 | $25.00 | $20.00 |
| 8 | $150.00 | $140.00 | $100.00 | $70.00 | $60.00 | $25.00 | $25.00 | $20.00 |
| 9 | $140.00 | $130.00 | $100.00 | $60.00 | $50.00 | $25.00 | $25.00 | |
| 10 | $130.00 | $120.00 | $100.00 | $50.00 | $40.00 | $25.00 | $25.00 | |
| 11 | $120.00 | $100.00 | $75.00 | $50.00 | $40.00 | |||
| 12 | $100.00 | $75.00 | $75.00 | $50.00 | $40.00 | |||
| 13-24 | $75.00 | $75.00 | $50.00 | $40.00 | $35.00 | |||
| TOW | TOW | TOW | TOW | TOW | ||||
| $60.00 | $60.00 | $40.00 | $30.00 | $30.00 | ||||
Point fund to be paid out by IMCA
